Former and present railroad town known for its history and eclectic charm, and the home of Webster University.
29,233 people live in Kirkwood | Webster Groves, where the median age is 41.4 and the average individual income is $54,419. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kirkwood | Webster Groves, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including St. Louis Kolache - Sunset Hills, Bodies By Leigh, and Tracy's Karate Studios.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.68 miles | 9 reviews | 5/5 stars | |
Shopping | 4.43 miles | 5 reviews | 5/5 stars | |
Active | 2.03 miles | 6 reviews | 5/5 stars | |
Active | 4.48 miles | 5 reviews | 5/5 stars | |
Active | 4.41 miles | 10 reviews | 5/5 stars | |
Active | 4.76 miles | 6 reviews | 5/5 stars | |
Active | 2.82 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.13 miles | 8 reviews | 5/5 stars | |
Nightlife | 2.3 miles | 12 reviews | 5/5 stars | |
Beauty | 2.15 miles | 10 reviews | 5/5 stars | |
Beauty | 3.79 miles | 5 reviews | 5/5 stars | |
Beauty | 1.97 miles | 14 reviews | 5/5 stars | |
Beauty | 4.48 miles | 6 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 2.61 miles | 5 reviews | 5/5 stars | |
Beauty | 4.6 miles | 6 reviews | 5/5 stars | |
Beauty | 2.28 miles | 11 reviews | 5/5 stars | |
Beauty | 2.42 miles | 7 reviews | 5/5 stars | |
Beauty | 0.77 miles | 5 reviews | 5/5 stars | |
Beauty | 4.57 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Kirkwood | Webster Groves has 12,077 households, with an average household size of 2.4. Data provided by the U.S. Census Bureau. Here’s what the people living in Kirkwood | Webster Groves do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 29,233 people call Kirkwood | Webster Groves home. The population density is 3,186.17 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Your best life begins with a home that inspires you, let us help you find your inspiration. Ready to start your Journey? Inquire today.
Contact Us